Liquid
Laguna XS 2.1
Laguna XS 2.1 is an open-weights model by Liquid. It holds an Intelligence score of 58.8 on the local.ai leaderboard (2026-08 snapshot).
open weights
58.8
local.ai Intelligence
Parameters
undisclosed
Benchmarks (local.ai snapshot)
HuggingFace metadata · updated 2026-07-29
Metadata refreshed from the HuggingFace API (snapshot 2026-08-15T15:53:42.405Z). Context length and long-form descriptions are the next pipeline stage.
Does it fit your hardware?
Detect or select your GPU first. Green = weights + context headroom, yellow = tight, grey = does not fit.
Params not disclosed — no size estimate.Actual files on HuggingFace
| File | Size |
|---|---|
| model-00001-of-00014.safetensors | 4.77 GB |
| model-00007-of-00014.safetensors | 4.77 GB |
| model-00008-of-00014.safetensors | 4.77 GB |
| model-00012-of-00014.safetensors | 4.77 GB |
| model-00013-of-00014.safetensors | 4.77 GB |
| model-00006-of-00014.safetensors | 4.77 GB |
GGUF: mudler/Laguna-XS-2.1-APEX-GGUF · 632,275 downloads
| File | Size | |
|---|---|---|
| Laguna-XS-2.1-APEX-Balanced.gguf | 22.64 GB | download |
| Laguna-XS-2.1-APEX-Compact.gguf | 14.69 GB | download |
| Laguna-XS-2.1-APEX-I-Balanced.gguf | 22.64 GB | download |
| Laguna-XS-2.1-APEX-I-Compact.gguf | 14.69 GB | download |
| Laguna-XS-2.1-APEX-I-Mini.gguf | 11.95 GB | download |
| Laguna-XS-2.1-APEX-I-Quality.gguf | 20.32 GB | download |
| Laguna-XS-2.1-APEX-Quality.gguf | 20.32 GB | download |
What you save self-hosting this model
Uses the model's own API price when it exists; otherwise the closest commercial equivalent.
Waiting for hardware detection…
RunLocal presents third-party leaderboard data (local.ai / Exo Labs, 2026-08) with its own fit and cost estimates. Verify pricing, licenses and file sizes at the source before deploying a model.