NVIDIA
Nemotron 3 Nano Omni 30B A3B Reasoning
Nemotron 3 Nano Omni 30B A3B Reasoning is an open-weights 30B-parameter model by NVIDIA. It holds an Intelligence score of 34.1 on the local.ai leaderboard (2026-08 snapshot).
MoEreasoningopen weights
34.1
local.ai Intelligence
Parameters
30B
MoE · 3B active parameters
Benchmarks (local.ai snapshot)
HuggingFace metadata · updated 2026-05-08
Metadata refreshed from the HuggingFace API (snapshot 2026-08-15T15:53:42.405Z). Context length and long-form descriptions are the next pipeline stage.
Does it fit your hardware?
Detect or select your GPU first. Green = weights + context headroom, yellow = tight, grey = does not fit.
Q4_K_M 17.4GQ6_K 27GQ8_0 33GFP16 60G| Quantization | ≈ File size | Note |
|---|---|---|
| IQ2_XXS | 8.1 GB | Extreme compression, largest quality loss |
| IQ3_XXS | 10.8 GB | Very small |
| Q3_K_M | 13.8 GB | Small |
| NVFP4 | 15 GB | NVIDIA 4-bit |
| Q4_K_S | 16.2 GB | Common |
| Q4_K_M | 17.4 GB | Most common sweet spot |
| Q5_K_M | 22.8 GB | Balanced |
| Q6_K | 27 GB | Near-lossless |
| Q8_0 | 33 GB | Near-lossless |
| FP16 | 60 GB | Original weights |
Actual files on HuggingFace
| File | Size |
|---|---|
| model-00015-of-00017.safetensors | 3.72 GB |
| model-00006-of-00017.safetensors | 3.72 GB |
| model-00008-of-00017.safetensors | 3.72 GB |
| model-00010-of-00017.safetensors | 3.72 GB |
| model-00004-of-00017.safetensors | 3.72 GB |
| model-00002-of-00017.safetensors | 3.72 GB |
GGUF: lmstudio-community/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-GGUF · 62,148 downloads
GGUF: mudler/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-GGUF · 14,737 downloads
| File | Size | |
|---|---|---|
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-Balanced.gguf | 25.34 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-Compact.gguf | 18.94 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-I-Balanced.gguf | 25.34 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-I-Compact.gguf | 18.94 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-I-Mini.gguf | 17.48 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-I-Nano.gguf | 16.77 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-I-Quality.gguf | 21.39 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-APEX-Quality.gguf | 21.39 GB | download |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-F16.gguf | 58.84 GB | download |
| mmproj.gguf | 1.48 GB | download |
What you save self-hosting this model
Uses the model's own API price when it exists; otherwise the closest commercial equivalent.
Waiting for hardware detection…
RunLocal presents third-party leaderboard data (local.ai / Exo Labs, 2026-08) with its own fit and cost estimates. Verify pricing, licenses and file sizes at the source before deploying a model.